|
||||||||
![]() |
![]() |
|
Food additives have become a necessity of all
types of food products and food industry. Right from the aroma of the
beverage, the texture of the food and its visual appeal, has to be
enriched to make it acceptable. |
|
|
|
| Rank | Country Name | 2000 - 2001 Value (In Million US$) | 2001 - 2002 Value (In Million US$) | 2002 - 2003 Value (In Million US$) |
| 1 | U S A | 75.9183 | 102.5978 | 107.2019 |
| 2 | Germany | 43.357 | 40.245 | 45.3646 |
| 3 | Italy | 34.7532 | 28.1222 | 35.2566 |
| 4 | U K | 31.3108 | 23.1712 | 27.3448 |
| 5 | Hong Kong | 23.9418 | 19.7576 | 23.1569 |
| 6 | Switzerland | 38.5754 | 32.4764 | 22.2118 |
| 7 | Bangladesh | 16.556 | 16.5273 | 20.6703 |
| 8 | Turkey | 15.7512 | 14.4904 | 20.5403 |
| 9 | Taiwan | 13.2248 | 14.0585 | 17.9168 |
| 10 | Spain | 15.5707 | 13.1444 | 17.0636 |
| Source: DGCI&S | ||||
| SI.No | Product | April'2002 - August'2002 | April'2003 - August'2003 | ||
| 85 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes. | 1.0551 | 1.2892 | ||
| 86 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. | 1.7799 | |||
| 87 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. | 1.7799 | 2.4722 | ||
|
|||||
| SI.No | Product | 2000-2001 | 2001-2002 | 2002-2003 | ||
| 85 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes. | 1.1884 | 2.3992 | 2.7072 | ||
| 86 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. | 4.2938 | 3.1178 | 3.4832 | ||
| 87 | Cutch(Catechu) Extracts | 2.9815 | 1.6695 | 1.5116 | ||
|
||||||
![]() |