| Name Of The Product | Oil Orange DXN |
| C. I. Hue Name | Solvent Orange 7 |
| C. I. Number | 12140 |
| Chemical Class | Monoazo |
| Hue | Reddish Orange (Lacquer) |
| Physical Appearance | Orange |
| PH | 7 To 8 |
| Molecular Weight | 276 |
| Solubility | Soluble In Ethanol, Acetone & Benzene (reddish Orange) Insoluble In Benzene. |
| Lovibond Tintometer Reading 0.002% Colour In Benzene In 1/4 Inch Cell |
Yellow 6.5 ± 0.3 Red 3.4 ± 0.3 |
| Lead Contents | Less Than 20 PPM |
| Arsenic Contents | Less Than 2 PPM |
| Heavy Metal Contents | Less Than 100 PPM |
| Free Amine Contents | Less Than 200 PPM |
Fastness |
|
| Light | Good |
| Heat : Melting Point |
160°C ± 2 100°C |
| Water | Insoluble |
| Effect Of 5% NA2CO3 | Unaffected |
| Effect Of 5% HCL | Unaffected |
| Material Supplied As | Heavy Paper Bags/ M.S. Drums/HDPE Carboys Inside
Double Polythelene Bags |
| Uses | In Oils, Fats, Waxes, In Hydrocarbon Solvents For Polishes, Candles, Polystyrene Resins |
![]() |
|
Industry Overview |
|
|