| Product Name | Pigment Green B |
| C. I. Name | Pigment Green 8 |
| C. I. No | 10006 |
| Properties Bleeding In | |
| Water | 4 |
| 5% Caustic Soda | 4 |
| 5% Hcl | 4 |
| Linseed Oil | 5 |
| Ethyl Alcohol | 3 |
| Ethyl Acetate | 4 |
| Xylene | 4 |
| Methyl Ethyl Ketone | 1 |
| Mineral Turpantine | 5 |
| Parafin Wax | - |
| 5% Soap Solution | 1 |
| Resistance To Heat | 120° C For 30 Minutes-Slightly Darkness 150° C For 20 Minutes-Slightly Darkness 180° C For 10 Minutes-Slightly Darkness |
Light |
|
| Full Strength | 8-Jul |
| TINT (1:20 Tio2) | 5-Apr |
| 5% Hcl | Good |
| 5% Caustic Soda | Good |
| 20% Soap Jelly | Excellent |
| Lime | - |
| Oil Absorption | 73 |
| Specific Gravity | 1.5 |
| Bulk Density (Gms/Cc) | 0.34 |
| Uses | |
| Oil Paints | All Types Of Enamels |
| Lime Colours | Cement Paints |
| Emulsion Paints | Printing Ink (M) |
| Rubber | Leather |
| Linoleum | Textile Printing |
| Paper Coating | Chalks |
| Crayons | Plastics (M) |