| Regulatory Info | 21 CFR 74.203, 74.1203 and 74.2203 | |
| Color | Orange Red | |
| Light Stability | Very Good | |
| Heat Stability | Fair | |
| Solubility | Insoluble | |
| Others | Pigment may settle in low viscosity and pH | |
| Application | Gelatins, puddings, dairy products, confections,beverages, condiments |
|
| ColorCodes/ Names | - | |
| Common Name | Allura Red AC | |
| C.I. No. | 16035:1 | |
| EC No. | E129 | |
| CAS No | 68583-95-9 | |
FD&C; Red No.40 Lake must be completely dispersed in food to optimize performance.